Women's Apparel
Women's Apparel









BRACKISH WATERS
MARBLE TIE DYE TEE
100% Preshrunk Heavyweight Cotton
SIZE CHART
S | M | L | XL | 2XL | |
Body Length | 28" | 29" | 30" | 31" | 32" |
Body Width | 18" | 20" | 22" | 24" | 26" |
Sleeve Length | 15.63" | 17" | 18.5" | 20" | 21.5" |
BRACKISH WATERS
MARBLE TIE DYE TEE
100% Preshrunk Heavyweight Cotton
SIZE CHART
S | M | L | XL | 2XL | |
Body Length | 28" | 29" | 30" | 31" | 32" |
Body Width | 18" | 20" | 22" | 24" | 26" |
Sleeve Length | 15.63" | 17" | 18.5" | 20" | 21.5" |
BRACKISH WATERS
SPIDER TIE DYE TEE
100% Heavyweight Cotton
SIZE CHART
S | M | L | XL | 2XL | |
Body Length | 25" | 26" | 27.5" | 29" | 30" |
Body Width | 17" | 20" | 21" | 22" | 23" |
Neck Circumference | 6" | 6" | 7" | 7" | 8" |
Sleeve Length | 6" | 7" | 7.5" | 7.5" | 8" |
BRACKISH WATERS
TWIST TIE DYE TEE
100% Heavyweight Cotton
SIZE CHART
S | M | L | XL | 2XL | |
Body Length | 25" | 26" | 27.5" | 29" | 30" |
Body Width | 17" | 20" | 21" | 22" | 23" |
Neck Circumference | 6" | 6" | 7" | 7" | 8" |
Sleeve Length | 6" | 7" | 7.5" | 7.5" | 8" |